2009 Buccaneer 18 North American Championships

By: Ryan
www.bnac2009.com

The results are in after a week of sailing on beautiful Mission Bay in San Diego, CA.

Congratulations to the fleet winners!

A Fleet Sailed:12, Discards:2, To count:10, Entries:11, Scoring system:Appendix A
Rank Boat Sail Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Euphoria 5230 David Spira Dennis Martinelli -2 1 1 -4 2 1 2 2 2 2 1 1 21 15
2nd Quack! Quack! 5218 James Daus Sue Swisher 1 -5 2 3 1 2 1 1 -4 1 2 2 25 16
3rd Mandy Lu 5065 Greg Cole Duane Cole 3 6 3 2 4 -8 -8 7 1 3 4 3 52 36
4th Lazy Bones 5231 Antony Chapman Chris Robertson 4 2 6 6 3 3 7 4 -9 8 3 (16.0 DNS) 71 46
5th Blur 5227 Jeff Neurauter Happy Olmstead -10 7 4 1 7 -9 4 5 5 5 7 7 71 52
6th Sanguine 5258 Rick Scarborough Amy Domaratzki 7 -9 -11 5 6 5 5 3 7 4 5 8 75 55
7th DodgEm 5253 Jimmy Yurko Kristi Yurko 6 3 5 -11 -9 6 6 8 6 6 9 5 80 60
8th Erin Morgan 5239 Emory Heisler Greg Jackson 8 -10 -15 7 5 4 10 6 3 7 6 9 90 65
9th Wasabi 5261 Patrick Hopp Alan Curtiss 9 -14 7 9 12 -13 9 9 11 9 10 4 116 89
10th Vespula 5268 Ronnie Ashmore David Ashmore 5 11 9 8 10 10 -13 12 10 -13 8 6 115 89
11th Land Monster of the Sea 3320 Dan Lacher Bill Lacher 11 8 8 -12 -13 11 3 11 8 12 12 10 119 94
12th Artemisia 4183 Mike Poltorak Moni Lampe/Katie Ham 13 4 13 -15 8 -14 12 13 12 11 11 11 137 108
13th RedFishBlueFish 5205 David Rawstrom Kevin Berisso 12 -15 10 10 11 12 11 14 13 15 13 (16.0 DNS) 152 121
14th Rainey\'s Day 5217 Kyra Tallon John Behen 14 12 12 13 -15 7 -15 10 15 14 14 12 153 123
15th New Breed 2332 Brian Ohara Dawn Hartwell -15 13 14 14 14 -15 14 15 14 10 15 13 166 136
B Fleet Sailed:12, Discards:2, To count:10, Entries:11, Scoring system:Appendix A
Rank Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Cassiopeia 5220 Rob Gibbs Patrick Edwards -6 1 1 1 1 -3 2 1 1 1 1 1 20 11
2nd Oopsy Daisy 1780 David Walker Kelly Stravens 1 -4 -4 4 3 1 1 4 3 3 3 2 33 25
3rd NameMe! 5236 Steve Troxel Mike Sigmund 2 2 2 2 2 -4 4 -5 4 4 2 3 36 27
4th Daisy 5245 John Fraser Larry Schmida 3 3 3 3 -4 2 -6 2 2 2 4 4 38 28
5th Shibumi 918 Gary Geisler Anne Geisler 4 5 5 5 6 5 -8 6 6 -10 6 7 73 55
6th Madeleine 5246 Johanna \"Hanna\" Curtiss Derek Lord 5 6 8 6 5 6 3 3 7 8 -9 -11 77 57
7th Kestrel 5207 Herb Tardy Cathe Tardy 9 -11 -10 10 10 9 9 8 5 5 5 5 96 75
8th NameMe! 524 Cindy Pillote Kathy Pillote/Tim Cale 7 7 7 9 7 -11 10 -11 10 6 7 6 98 76
9th Wind Me Up 4833 Carole Vaillancourt Chris Zimmerman 8 -10 6 (12.0 DNF) 8 7 7 9 9 9 8 9 102 80
10th Swiper 5060 David Johnson Elayne Hunter (12.0 RAF) 9 -11 8 11 8 5 7 11 7 11 10 110 87
11th Free Bird 1434 Rob Stoddard Ed Pentico 10 8 9 7 9 10 -11 10 8 -11 10 8 111 89

This article originally appeared on 0000-00-00

Back to the list of articles